Overview Investor Relations
Varengold Wertpapierhandelsbank AG is a German investment bank with two core business areas: Asset Management and Capital-Markets-Brokerage. Varengold is a global player with clients from over 100 different countries and a range of selected partners - banks, brokers, hedge funds and assets managers.
Varengold was founded by Steffen Fix and Yasin Qureshi as an asset management boutique in 1995 seeking to offer transparent, high-performing and liquid financial products. Following its great success in asset management with managed futures, the bank extended its business in 1998 to include Capital-Markets-Brokerage. Customers receive access to the world-renowned trading platform MetaTrader and are able to trade in forex, CFDs and commodities on a single account.
Varengold Wertpapierhandelsbank AG (ISIN DE0005479307) has been listed on the Entry Standard of Deutsche Börse in Frankfurt since the 20th of March 2007 and registered with the German Federal Financial Supervisory Authority (BaFin). It manages funds from retail and institutional investors in customized managed futures products authorized for public sale. Furthermore, Varengold Bank is one of the pioneers to trade forex, CFDs and commodities in Germany.
| Address | |
|---|---|
| Address | Grosse Elbstrasse 27 22767 Hamburg Germany |
| Telephone | +49.40.66 86 49 0 |
| Fax | +49.40.66 86 49 49 |
| Internet | www.varengold.de |
| Contact | Sanja Szabo |
| Company Information | |
|---|---|
| Founding Year | 1995 |
| Branch | Financial Services |
| Fiscal Year End | December 31 |
| Accounting Methods | HGB |
| Total Equity | 1,465,437 EUR |
| Number of Shares | 1,465,437 Shares |
| Date of Market Entry | March 20, 2007 |
| Market Segment | Entry Standard |
| Directors | Yasin Sebastian Qureshi (Chairman), Steffen Fix, M. Hans Dastmaltchi, Bernhard Fuhrmann, Friedrich Verspohl |
| Supervisory Board | RA Hans J.M. Manteuffel (Chairman), Willi Müller and Prof. Peter Andree |
| Advisory Board | Ole von Beust |
| Shareholders | Shares |
|---|---|
| Heliad Equity Partners GmbH & Co. KGaA | over 10% |
| Steffen Fix | under 10% |
| Yasin Sebastian Qureshi | under 10% |
| M. Hans Dastmaltchi | under 10% |
| BHFD Verwaltungsgesellschaft mbH | under 10% |
| Timur Coban | under 10% |
| Sven Meyer | under 10% |
| International Financial Investor | under 10% |
| Freefloat | approx. 40% |
| Trading Information | |
|---|---|
| Lead Broker | MWB Wertpapierhandelsbank AG |
| Applicant | Close Brothers Seydler Bank AG |
| Deutsche Börse Listing Partner | Close Brothers Seydler Bank AG |
| Designated Sponsor | Close Brothers Seydler Bank AG |

