Share
BASIC DATA
| Stock | Varengold Wertpapierhandelsbank AG |
| Security identification (WKN) | 547930 |
| ISIN Number | DE0005479307 |
| Symbol | VG8 |
| Share type | Common stock with no face value |
| Sector | Financial services |
| Date of market entry | March 20, 2007 |
| Market listing | Open market, Frankfurter Wertpapierbörse |
| Market segment | Entry standard |
| Registered location | Hamburg |
| Number of shares | 1,332,337 Shares |
| Amount of raised capital | 1,332,337 EUR |
| Designated sponsor | VEM Aktienbank AG, München |
| Lead broker | MWB Wertpapierhandelsbank AG |
| Stock class | Transferable stock |
PRICES AND CHARTS
Varengold Wertpapierhandelsbank AG's stock is traded on the exchanges in Frankfurt, Stuttgart, Düsseldorf, Berlin-Bremen and in the electronic XETRA trading system with the security identification number (WKN) 547930.
For further price information, please click here.
You will find the live orderbook of our share here.
PROSPECTUS
You can download and read the market listing prospectus below, which has been approved by the German Federal Authority for Financial Services (BaFin).

