Client Login|Top up account|Open An Account|Contact Us| Send page| Choose Language
Home > Asset Management > Performance

Our Other Products

HI Varengold CTA Hedge

The best German fund of hedge funds 2007 & 2008

The HI Varengold CTA Hedge seeks to provide investors with stable returns not correlated to stocks and bonds. It gives access to a portfolio of a broad range of Managed Futures Managers, according to the principle of risk diversification across time frames, markets, and strategies. In 2007 and 2008, the HI Varengold CTA Hedge was awarded multiple times as the best German Fund of Hedge Funds by I.B.C Consulting for Institutional Banks and the €uro-Fund Award.

Individual Solutions

Individual Solutions with the “King of Asset Management Classes”


For over a decade, Varengold Investment Bank (Varengold Wertpapierhandelsbank AG) has had the goal of increasing the capital of its asset management clients with minimal risk. With an individual Managed futures account, you can participate in our innovative ideas and far seeing expertise, fine tuned to your needs and desires.

Performance

Comparative Statistics*

From 04.2000 To Now VK1 Stock Index Hedge FoF Index Bonds Index
Total Performance 79,95% -7,98% 33,87% 75,85%
Annualised Compound Return 7,08% -0,87% 3,17% 6,12%
Annualised Standard Deviation (Risk) 14,34% 16,63% 5,43% 4,47%
Annualised Sharpe Ratio (1%) 0,45% -0,03% 0,42% 1,13%
Monthly Percent Profitable 74,76% 55,26% 65,18% 65,79%
Monthly Maximum Profit 15,58% 11,32% 2,96% 5,07%
Monthly Maximum Loss -26,19% -18,93% -6,79% -2,15%
Maximum Drawdown -39,04% -53,65% -23,18% -4,48%

Chart Monthly Returns

You need to upgrade your Flash Player

Monthly Return Data*

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 % % % % % % % % % % % %
2008 -11,37% 4,65% -4,32% -0,79% 8,47% -5,59% -0,40% -4,19% -26,19% 15,58% % %
2007 2,48% 1,01% -1,37% 3,83% 0,47% -1,77% 0,46% -7,57% -0,15% 6,58% -1,98% 0,89%
2006 8,91% 3,98% 1,75% 3,95% -5,07% -5,28% -0,89% 3,30% 0,49% 3,10% 3,45% 3,26%
2005 0,10% 1,20% -0,79% -2,09% -0,76% 1,59% 5,64% 1,34% 2,42% -1,52% 2,74% 4,36%
2004 2,53% 1,03% 0,08% 0,08% -1,26% 0,53% 0,49% 0,57% 0,89% 0,48% 2,64% 1,79%
2003 3,16% 1,37% 0,70% 1,85% 0,54% -0,63% 0,68% 0,77% 2,55% 1,44% 1,03% 1,11%
2002 1,31% 0,32% 1,89% 0,94% 2,15% -2,43% 0,57% 2,64% 1,08% 1,05% 1,98% 0,71%
2001 0,72% -0,90% 1,18% 1,90% 1,73% -1,06% 1,83% 0,68% -3,43% 2,73% 1,91% 1,02%
2000 % % % 0,21% 0,16% 1,96% 0,72% 3,25% 1,48% 2,44% -2,20% 3,49%

Distribution*

You need to upgrade your Flash Player