VK1 Index Certificate - Details
Product Details
| Type | Euro Medium Term Note |
| Form | Book-entry global certificate, no physical certificates |
| ISIN | DE000A0BNUQ3 |
| Minimum subscription | 25 certificates |
| Issuer | Varengold Wertpapierhandelsbank AG, Hamburg |
| Index Manager | EU-regulated portfolio manager |
| Currency | EUR |
| Issue Volumen | Issue Volume: 800.000 Certificates |
| Issue Price | 100 EUR per certificate |
| Matjurity Date | 15/02/2013 |
| Front Up Fee | 5.50% |
| Management Fee | 4.35% p.a. |
| Incentive Fee | 20% |
| Issue Price | 102.53 (as at 08/10) plus front up fee |
| Redemption Price | 102.53 (as at 08/10) |
Existing counter-trade business:
Counter-trades are carried out with Barclays Bank plc., London, in order to generate the redemption amount owed by Varengold Wertpapierhandelsbank AG as the issuing company of the VK1 index certificate to the holders of such certificates. In this case, the securities trade bank Varengold Wert-papierhandelsbank shall only be obliged to pay to the holders of the certificates the redemption amount resulting from the certificates if Barclays Bank plc., London, fulfils its payment obligations arising from counter-trade as well.


