Use our fixed-term deposit account to secure a consistently high interest rate, which is dependent on the tenor you choose. Terms available are from 12 months to 10 years.
Current interest rates are always visible via our online banking portal. Interest will automatically be credited to your internal settlement account at the end of the term.
Open a free fixed-term deposit account now
Important Notice: On the 1st of July the bank will increase the interest rates for all fixed term deposits!
Interest rate – 12 month investment term | 0,14 % p.a. (From July 1st 0,40% p.a.) |
Interest rate – 24 month investment term | 0,25 % p.a. (From July 1st 1,05% p.a.) |
Interest rate – 36 month investment term | 0,45 % p.a. (From July 1st 1,25% p.a.) |
Interest rate – 60 month investment term | 0,55 % p.a. (From July 1st 1,35% p.a.) |
Interest rate – 120 month investment term | 1,00 % p.a. (From July 1st 1,80% p.a.) |
Interest guarantee | Over the entire investment term |
Availability | at the end of the fixed term |
Account management | free |
Online banking | free |
Our employees are happy to help you!
Phone: +49 (0)40 66 86 49 88 0
Fax: +49 40 66 86 49 89 9